...
1. Uhlaka lwensimbi olushiselwe olunokuphela kwejazi eliqinile.
2. Iphampu ye-hydraulic eqinile iqinisekisa impilo ende yesevisi.
3. Ama-caster aqinile anonogada bamasondo okuphepha athuthukisa ukuphepha ngenkathi isebenza.
4. Unyawo olulula olusebenza ngonyawo olusebenzisa i-hydraulic pedal lokuphakamisa ithebula lokuphakamisa libe sezingeni elifiswayo.
5. I-back guard ivikela abaqhubi ezingozini.
6. Ngepuleti elisekelayo ohlangothini lwengalo ukuqinisekisa isevisi yokuphepha.
7. Ukukhishwa kweminwe kalula kwehlisa ngokushelelayo ngisho nemithwalo esindayo.
8. Ngokugcwala ngokweqile nge-valve yokudlula ukuvikela u-opharetha kanye nepompo.
I-HSL 3 kanye ne-HSL 5
Imodeli | Iyunithi | I-HSL 3 | I-HSL 5 | I-HSL8 | I-HSL 10 | Idatha ye-HSL15 |
Into No. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Amandla | kg | 300 | 500 | 800 | 1000 | 1500 |
Ubukhulu.Phakamisa Ukuphakama | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Okuncane.Ukuphakama Kwethebula | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Ukuphakamisa Ukuphakama | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Usayizi Wethebula | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Ukuphakama Kwethebula | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Ubude Bebonke | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
I-Foot Pedal Cycles to Max Height | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
I-Wheel Diameter | d(mm) | 127 | 127 | 150 | 150 | 150 |
Ubuningi./20" | ama-pcs | 120 | 120 | 52 | 52 | 48 |
Isisindo Sesevisi | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Usayizi we-Carton | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Imodeli | Iyunithi | I-HSL15A | I-HSL 35A |
Into No. |
| 233101 | 233102 |
Amandla | kg | 150 | 350 |
Ubukhulu.Phakamisa Ukuphakama | h12(mm) | 1100 | 1300 |
Okuncane.Ukuphakama Kwethebula | h13(mm) | 302 | 350 |
Ukuphakamisa Ukuphakama | h3(mm) | 798 | 950 |
Usayizi Wethebula | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Ukuphakama Kwethebula | h14(mm) | 921 | 970 |
Ubude Bebonke | l1(mm) | 773 | 980 |
I-Foot Pedal Cycles to Max Height | (mm) | ≤30 | ≤60 |
I-Wheel Diameter | d(mm) | 100 | 127 |
Ubuningi./20" | ama-pcs | 168 | 110 |
Isisindo Sesevisi | kg | 64 | 105 |
Usayizi we-Carton | mm | 800x480x330 | 1010x530x390 |
Phawula: Kungenziwa ngokuya ngezidingo ezithile zosayizi wamakhasimende
Imodeli | Iyunithi | EDL6T | EDL8T |
Into No. |
| 233200 | 233201 |
Amandla | kg | 6000 | 8000 |
Usayizi Wethebula | mm | 2500x2000 | 2500x2000 |
Usayizi Webhodi Lamalebe | mm | 2000x400 | 2000x400 |
Ukuphakamisa Ukuphakama Phezulu | mm | 400 | 400 |
Ukuphakamisa Ukuphakama Phansi | mm | 300 | 300 |
Usayizi Wangaphandle(LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Imoto | kw | 0.75 | 0.75 |
Amandla kagesi | v | 220/380 | 220/380 |
Usayizi we-Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Isisindo Sesevisi | kg | 1110 | 1150 |