...
Incazelo | Iyunithi | Ukucaciswa | |
Into NO. |
| 121010 | 121015 |
Imodeli |
| GM 150 | GM 200 |
Ithebula lokusebenza |
| ||
Usayizi wendawo yethebula(ubude*ububanzi) | mm | 460*180 | 480*200 |
Ubukhulu bokuhamba kwetafula(ubude* ububanzi) | mm | 500*190 | 530*220 |
T-slot yetafula(inombolo*ububanzi) | mm | 1*14 | 1*14 |
Ikhanda eligayayo |
|
| |
Ibanga ukusuka esikhungweni se-spindle ukuya endaweni yokusebenza | mm | 335 | 450 |
Usayizi wesondo lokugaya(WA46*5V)(OD*Width*ID) | mm | 200*13*31.75 | |
Isivinini sesondo lokugaya 50hz | r/min | 2850 | |
Isivinini sesondo lokugaya 60hz | r/min | 3440 | |
Isondo lesandla lokuphakelayo elime mpo(phezulu naphansi). |
|
| |
ngokwe-REV.isondo lesandla | mm | 1.25 | |
nge-DIV.isondo lesandla | mm | 0.005 | |
Cross(ngaphambili nangemuva) isondo lokuphakelayo |
|
| |
ngokwe-REV.isondo lesandla | mm | 5 | |
nge-DIV.isondo lesandla | mm | 0.02 | |
Amandla emoto |
|
| |
I-spindle motor | kw | 1.5 | |
Injini epholile | w | 40 | |
Ukunemba komsebenzi |
|
| |
Ukufana kwendawo esebenza ngomshini ukuya phezulu | mm | 300: 0.004 | |
Ubulukhuni bobuso | μm | I-Ra0.32 | |
Isisindo esiphelele/Isisindo esiphelele | kg | 650/750 | 750/850 |
Usayizi we-chuck kazibuthe unomphela (uyazikhethela) | mm | 400*150 | 400*200 |
Ubukhulu obuphelele(L*W*H) | mm | 1550*1150*1590 | 1680*1140*1760 |
Usayizi webhokisi lokupakisha(L*W*H) | mm | 1000*1150*1760 | 1140*1250*1940 |
Isondo | 1 pc |
Ibha yebhalansi yesondo | 1 pc |
Isethi yokuphakamisa | 4 ama-pcs |
I-monkey spanner | 1 pc |
Ukuqhuqha kwesondo | 1 pc |
I-Wheek dresser | 1pc |
I-level wedge ne-screw | 1 isethi |
Ibhokisi lamathuluzi nesikrufu esikhethekile | 1 isethi |
Ngikhanyisa isibani | 1 isethi |
Izesekeli ozikhethela | |
Uzibuthe unomphela u-Chuck | 1 isethi |
Umqoqi wothuli | 1 isethi |
I-Wheel balance stand | 1 isethi |
Imishini yokupholisa nokuqoqa uthuli | 1 isethi |