...
Isici
* Kuhle kakhulu ukusika ipuleti lensimbi, insimbi eyindilinga nensimbi eyisicaba
* Ukubamba phansi okulungisekayo
* I-arched top blade ivumela ukusika okungenamsebenzi ngesikhathi sonke sokushaywa
* Uhlaka lwensimbi olusindayo
* Isibambo sensimbi eside singesokusebenzisa amandla okwengeziwe
* Umsiki wensimbi oqinile oqinile uhlanganisa insimbi ephezulu ye-carbon steel eqinile.
* Bolt ebhentshini noma phezulu kwetafula.I-Blade ishintshwa kalula.
Into No | Imodeli | Amandla(mm) | NW/GW(KG) | Usayizi wokupakisha(cm) | |||
Ubude be-blade | Ubukhulu beblade(mm) | Insimbi eyisicaba | Insimbi eyindilinga | ||||
225026 | HS-5 | 125(5") | 6 | 70x6 | 11 | 10.5/11 | 33*16*33 |
225028 | HS-6 | 150(6") | 6 | 70x6 | 11 | 12/12.5 | 33*16*33 |
225030 | HS-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
225032 | HS-10 | 254(10") | 6 | 70x6 | 13 | 20/21 | 76*16*44 |
225034 | HS-12 | 304(12") | 6 | 70x6 | 13 | 26/27 | 76*16*44 |
225020 | HSG-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
Izici:
* Ukusika kwensimbi emincane kuze kufike ku-1.5mm /16 gauge
* Imodeli ekhanyayo, ukusebenza okulula, okuwusizo emsebenzini wokwakha
* Ukulethwa kufaka phakathi isitendi kodwa kuyasebenziseka njengenguqulo yesitendi noma yetafula
* Ifanele ipuleti lensimbi nepulasitiki
* Njengomhlahlandlela i-clamp ingalungiswa ku-engeli ye-U
Into NO. | 229010 | 229020 | 229030 |
Imodeli | HS-500 | HS-800 | HS-1000 |
Ububanzi bombhede(mm) | 500 | 800 | 1000 |
Ubukhulu bokugunda(mm) | 1.5 | 1.5 | 1.5 |
NW/GW(KG) | 37/45 | 41/50 | 52/65 |
Usayizi wokuqopha(mm) | 54X27X44 | 84X27X44 | 135X27X44 |
Isici:
Okungcono kakhulu ukusika ipuleti lensimbi, insimbi yensimbi, insimbi eyisicaba;
1.Ingasetshenziswa ukugunda insimbi engeyona insimbi noma ipuleti kanye nebha;
2.Umshini uyaphatheka futhi uyathwala, ulula ngesisindo,
3.incane ngosayizi futhi ithatha inzuzo yokungasebenzisi amandla.
I-4.I-Durable steel frame cutter ihlanganisa i-hardened high carbon steel blade
5.Bolt ebhentshini noma phezulu kwetafula.
I-6.Blade ingashintshwa kalula
Into | Imodeli | Amandla(mm) | NW/GW | Usayizi wokupakisha(cm) | |||
Insimbi eyisicaba | Insimbi eyindilinga | Insimbi yesikwele | (KG) | UMZIMBA | I-HANDEL 10PCS/CTN | ||
225040 | I-MS-20 | 30x8 | 4-20 | 18×18 | 20/21 | 40X19X34 | 152X26X10 |
225042 | I-MS-24 | 35×12 | 4-24 | 20×20 | 27/28 | 40X19X34 | 152X26X10 |
225044 | I-MS-28 | 40×12 | Insimbi 26, Ithusi 28 | 24×24 | 34/38 | 46X26X34 | 152X26X10 |
225046 | I-MS-32 | 40×14 | Insimbi 28, Ithusi 32 | 28×28 | 48/52 | 51×28×43 | 152X26X10 |
Izici:
* Umsebenzi ophindwe kabili wokusika nokushaya
* Umsiki oqinile wezinsimbi zeshidi, insimbi eyisicaba kanye nensimbi eyindilinga/isikwele/engu-angular
* Umgodi ojulile, isikwele noma insimbi efanayo
* Ukukhetha okuhle kwabasebenzisi beshidi lensimbi
* Umsiki wefreyimu yensimbi ehlala isikhathi eside angabhoda ebhentshini noma phezulu kwetafula
Into No | Imodeli | Amandla(mm) | NW/GW(KG) | |||||
|
| Insimbi eyindilinga | Insimbi yesikwele | Insimbi eyisicaba | Angel steel | Insimbi ye-T | Plate steel |
|
225015 | I-PBS-7 | 22 | 20 | 90x14 | 60x7 | 60x7 | 10 | 96/105 |
225010 | I-PBS-8 | 16 | 16 | 100X10 | 40x6 | 40x6 | 8 | 42/47 |
Into No | 226013 |
Imodeli | I-PBS-9 |
Amandla(mm) | |
Insimbi eyindilinga | 22 mm |
Insimbi yesikwele | 20mm |
Insimbi eyisicaba | 90x14mm |
Angel steel | 60x7mm |
Insimbi ye-T | 60x7mm |
Plate steel | 10mm |
Ubukhulu.Ikhono lokubhoboza | 8mm |
Ukujula Komphimbo | 160mm |
PHUNZA i-MOLD & DIA. | 55X34X18mm |
I-Standard Die | 16mm/5/8" |
Enye i-Die (Izindleko Ezengeziwe) | 1/8" ,3/16" ,1/4" 5/16" 3/8", 7/19" 1/2" 9/16" 5/8 |
NW/GW(KG) | 110/125 |
Usayizi wokupakisha(cm) Umzimba | 99x40x68cm |
Usayizi wokupakisha(cm) Isandla | 124x33x74cm |
Izici:
* Sika ngensimbi ethambile, i-aluminium, ithusi nensimbi engagqwali ngomzamo omncane kakhulu
* Isibambo eside sinikeza ukutholakala okuphezulu kokusikeka okunzima kakhulu
* Isisekelo sensimbi esindayo sokuqina okungeziwe
Into NO. | 228010 | 225050 | 225055 |
Imodeli | I-MMS-1 | I-MMS-2 | I-MMS-3 |
Ubukhulu bomthamo (mm) | 1.5 | 2.0 | 3.0 |
NW/GW(kg) | 7.2/8 | 9.5/11 | 21/23 |
Usayizi wokupakisha(cm) ibhokisi langaphakathi | 32*9*13 |
|
|
Usayizi wokupakisha(cm) I-Outer ctn | 34*38*15 | 22*18*26 | 28*28*41 |
I-Qty/Outer ctn | 4SETS/CTN | 1SETS/CTN | 1SETS/CTN |