...
Ngokushintsha kwezobuchwepheshe, imboni yethu yathenga izikhungo zemishini ezivundlile zase-Japan, i-laser blade yaseBrithani, i-German double column guide way grinder kanye nokunye ukunemba okuphezulu, ukusebenza kahle nezisetshenziswa ezithuthukile.Izinga lobuchwepheshe liye landa futhi amandla okukhiqiza akhuphukile.Sihlinzeka ngemikhiqizo esezingeni lokuqala ukuze sanelise izidingo zamakhasimende ekhaya naphesheya.Imboni yethu izibophezele ukuletha ukusebenza kahle, ukunemba okuphezulu nokuzinza kubo bonke abasebenzisi ngokuphikelela ekunikezeni amakhasimende ethu imishini yekhwalithi ephezulu.Sithole isitifiketi se-ISO9001, isitifiketi se-CE nesitifiketi se-ISO14001 sokuqinisekisa ukuthi ikhwalithi engcono kakhulu.Sinobudlelwane obuqinile eYurophu, eMelika, eNingizimu Melika, eNdiya, eNingizimu-mpumalanga ye-Asia naseNingizimu Afrika.Siphinde sinikeze isevisi ye-OEM, futhi sibheka ama-ejenti kulezi zindawo.
Ingaphezulu lezindlela zokulala liyi-supersonic frequency lukhuni kanye nomhlabathi onembayo onempilo ende yesevisi.
Isistimu yokuphotha iphezulu ngokuqina nokunemba.
Isakhiwo sesiphakeli esisheshayo siyatholakala iphinifa.
I-Clutch in headstock yenza i-lathe iqale kahle futhi ibhuleke ngokushesha.
I-Spindle Bore: Ф105mm.
Isivinini se-spindle: 5-720/5-645 rpm/min.
Imodeli | LS10591×1500 | LS10591×2000 | LS10591×3000 |
Inombolo yento. | 115084 | 115085 | 115086 |
AMAKHONO | |||
UMax.shwibeka phezu kombhede | Ф910mm | Ф910mm | Ф910mm |
I-Max.shwibeka phezu kwenqola | Ф580mm | Ф580mm | Ф580mm |
Ubukhulu.shwiba phezu kwegebe | Ф1100mm | Ф1100mm | Ф1100mm |
Ubude obusebenzayo begebe | 400mm | 400mm | 400mm |
Ububanzi bombhede | 600mm | 600mm | 600mm |
Ubude be-workpiece enkulu | 1500mm | 2000mm | 3000mm |
Ubude bokujika obukhulu | 1350 mm | 1850 mm | 2850 mm |
Ubukhulu.isisindo se-workpiece | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Ikhala lokuphotha | D11 | D11 | D11 |
Spindle bore | Ф105mm | Ф105mm | Ф105mm |
I-taper bore of spindle | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 |
Izinyathelo zejubane lokuphotha | 18 | 18 | 18 |
Ibanga lejubane lokuphotha | 5-720 rpm | 5-720 rpm | 5-720 rpm |
UHLELO LOKUPHAKELA LOKUTHUNYELWA KWETHULUSI NGOKUVUKA NGANYE KWE-SPINDLE | |||
I-pitch ye-longitudinal ball screw/diameter | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Inani lokuphakela kwe-longitudinal | 64 | 64 | 64 |
Ibanga lokuphakelayo kwe-longitudinal (1:1) | 0.1~1.52mm/r | 0.1~1.52mm/r | 0.1~1.52mm/r |
Ibanga lokuphakelayo kwe-longitudinal (16:1) | 1.6~24.3mm/r | 1.6~24.3mm/r | 1.6~24.3mm/r |
Inani lokuphakelayo kwesiphambano | 64 | 64 | 64 |
Uhlu lokuphakelayo kwesiphambano | Isigamu sokuphakela kwe-longitudinal | Isigamu sokuphakela kwe-longitudinal | Isigamu sokuphakela kwe-longitudinal |
UKUHAMBA OKUSHESHAYO | |||
I-Longitudinal | 4000mm/min | 4000mm/min | 4000mm/min |
Isiphambano | 2000mm/min | 2000mm/min | 2000mm/min |
UCHWEPHESHE | |||
Imicu ye-Metric pitch | 1 ~ 240mm/50 | 1 ~ 240mm/50 | 1 ~ 240mm/50 |
Imicu ebiza kakhulu | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
Imicu yemojuli | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
Imibhalo ye-DPT | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
I-TAILSTOCK SLEEVE | |||
I-taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
I-Max.travel | 250mm | 250mm | 250mm |
Ububanzi bangaphandle | Ф100mm | Ф100mm | Ф100mm |
ABANYE | |||
Ibanga eliqondile ukusuka esikhungweni se-spindle ukuya kusisekelo sokufaka | 33 mm | 33 mm | 33 mm |
Max.uhambo lokuphumula okuhlanganisiwe | 200mm | 200mm | 200mm |
I-Swing angle yokuthunyelwe kwethuluzi | ±90° | ±90° | ±90° |
Ubuningi bohambo lwesilayidi esiphambanayo | 500mm | 500mm | 500mm |
Usayizi we-shank yamathuluzi | 32 × 32 mm | 32 × 32 mm | 32 × 32 mm |
Amandla emoto amakhulu | 11kw | 11kw | 11kw |
Okuphakelayo okusheshayo amandla motor | 1.1kw | 1.1kw | 1.1kw |
Amandla epompo apholile | 90w | 90w | 90w |
Imodeli | LS10600×1500 | LS10600×2000 | LS10600×3000 |
Inombolo yento. | 115087 | 115088 | 115089 |
AMAKHONO | |||
UMax.shwibeka phezu kombhede | Ф1000mm | Ф1000mm | Ф1000mm |
I-Max.shwibeka phezu kwenqola | Ф580mm | Ф580mm | Ф580mm |
Ubukhulu.shwiba phezu kwegebe | Ф1200mm | Ф1200mm | Ф1200mm |
Ubude obusebenzayo begebe | 400mm | 400mm | 400mm |
Ububanzi bombhede | 600mm | 600mm | 600mm |
Ubude be-workpiece enkulu | 1500mm | 2000mm | 3000mm |
Ubude bokujika obukhulu | 1350 mm | 1850 mm | 2850 mm |
Ubukhulu.isisindo se-workpiece | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Ikhala lokuphotha | D11 | D11 | D11 |
Spindle bore | Ф105mm | Ф105mm | Ф105mm |
I-taper bore of spindle | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 |
Izinyathelo zejubane lokuphotha | 18 | 18 | 18 |
Ibanga lejubane lokuphotha | 5-645 rpm | 5-645 rpm | 5-645 rpm |
UHLELO LOKUPHAKELA LOKUTHUNYELWA KWETHULUSI NGOKUVUKA NGANYE KWE-SPINDLE | |||
I-pitch ye-longitudinal ball screw/diameter | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Inani lokuphakela kwe-longitudinal | 64 | 64 | 64 |
Ibanga lokuphakelayo kwe-longitudinal (1:1) | 0.1~1.52mm/r | 0.1~1.52mm/r | 0.1~1.52mm/r |
Ibanga lokuphakelayo kwe-longitudinal (16:1) | 1.6~24.3mm/r | 1.6~24.3mm/r | 1.6~24.3mm/r |
Inani lokuphakelayo kwesiphambano | 64 | 64 | 64 |
Uhlu lokuphakelayo kwesiphambano | Isigamu sokuphakela kwe-longitudinal | Isigamu sokuphakela kwe-longitudinal | Isigamu sokuphakela kwe-longitudinal |
UKUHAMBA OKUSHESHAYO | |||
I-Longitudinal | 4000mm/min | 4000mm/min | 4000mm/min |
Isiphambano | 2000mm/min | 2000mm/min | 2000mm/min |
UCHWEPHESHE | |||
Imicu ye-Metric pitch | 1 ~ 240mm/50 | 1 ~ 240mm/50 | 1 ~ 240mm/50 |
Imicu ebiza kakhulu | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
Imicu yemojuli | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
Imibhalo ye-DPT | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
I-TAILSTOCK SLEEVE | |||
I-taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
I-Max.travel | 250mm | 250mm | 250mm |
Ububanzi bangaphandle | Ф100mm | Ф100mm | Ф100mm |
ABANYE | |||
Ibanga eliqondile ukusuka esikhungweni se-spindle ukuya kusisekelo sokufaka | 33 mm | 33 mm | 33 mm |
Max.uhambo lokuphumula okuhlanganisiwe | 200mm | 200mm | 200mm |
I-Swing angle yokuthunyelwe kwethuluzi | ±90° | ±90° | ±90° |
Ubuningi bohambo lwesilayidi esiphambanayo | 500mm | 500mm | 500mm |
Usayizi we-shank yamathuluzi | 32 × 32 mm | 32 × 32 mm | 32 × 32 mm |
Amandla emoto amakhulu | 11kw | 11kw | 11kw |
Okuphakelayo okusheshayo amandla motor | 1.1kw | 1.1kw | 1.1kw |
Amandla epompo apholile | 90w | 90w | 90w |
Imodeli | LS10610×1500 | LS10610×2000 | LS10610×3000 |
Inombolo yento. | 115076 | 115077 | 115078 |
AMAKHONO | |||
UMax.shwibeka phezu kombhede | Ф1100mm | Ф1100mm | Ф1100mm |
I-Max.shwibeka phezu kwenqola | Ф680mm | Ф680mm | Ф680mm |
Ubukhulu.shwiba phezu kwegebe | Ф1300mm | Ф1300mm | Ф1300mm |
Ubude obusebenzayo begebe | 400mm | 400mm | 400mm |
Ububanzi bombhede | 600mm | 600mm | 600mm |
Ubude be-workpiece enkulu | 1500mm | 2000mm | 3000mm |
Ubude bokujika obukhulu | 1350 mm | 1850 mm | 2850 mm |
Ubukhulu.isisindo se-workpiece | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Ikhala lokuphotha | D11 | D11 | D11 |
Spindle bore | Ф105mm | Ф105mm | Ф105mm |
I-taper bore of spindle | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 | I-Metric Ф120 1:20 |
Izinyathelo zejubane lokuphotha | 18 | 18 | 18 |
Ibanga lejubane lokuphotha | 5-645 rpm | 5-645 rpm | 5-645 rpm |
UHLELO LOKUPHAKELA LOKUTHUNYELWA KWETHULUSI NGOKUVUKA NGANYE KWE-SPINDLE | |||
I-pitch ye-longitudinal ball screw/diameter | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Inani lokuphakela kwe-longitudinal | 64 | 64 | 64 |
Ibanga lokuphakelayo kwe-longitudinal (1:1) | 0.1~1.52mm/r | 0.1~1.52mm/r | 0.1~1.52mm/r |
Ibanga lokuphakelayo kwe-longitudinal (16:1) | 1.6~24.3mm/r | 1.6~24.3mm/r | 1.6~24.3mm/r |
Inani lokuphakelayo kwesiphambano | 64 | 64 | 64 |
Uhlu lokuphakelayo kwesiphambano | Isigamu sokuphakela kwe-longitudinal | Isigamu sokuphakela kwe-longitudinal | Isigamu sokuphakela kwe-longitudinal |
UKUHAMBA OKUSHESHAYO | |||
I-Longitudinal | 4000mm/min | 4000mm/min | 4000mm/min |
Isiphambano | 2000mm/min | 2000mm/min | 2000mm/min |
UCHWEPHESHE | |||
Imicu ye-Metric pitch | 1 ~ 240mm/50 | 1 ~ 240mm/50 | 1 ~ 240mm/50 |
Imicu ebiza kakhulu | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
Imicu yemojuli | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
Imibhalo ye-DPT | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
I-TAILSTOCK SLEEVE | |||
I-taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
I-Max.travel | 250mm | 250mm | 250mm |
Ububanzi bangaphandle | Ф100mm | Ф100mm | Ф100mm |
ABANYE | |||
Ibanga eliqondile ukusuka esikhungweni se-spindle ukuya kusisekelo sokufaka | 33 mm | 33 mm | 33 mm |
Max.uhambo lokuphumula okuhlanganisiwe | 200mm | 200mm | 200mm |
I-Swing angle yokuthunyelwe kwethuluzi | ±90° | ±90° | ±90° |
Ubuningi bohambo lwesilayidi esiphambanayo | 500mm | 500mm | 500mm |
Usayizi we-shank yamathuluzi | 32 × 32 mm | 32 × 32 mm | 32 × 32 mm |
Amandla emoto amakhulu | 11kw | 11kw | 11kw |
Okuphakelayo okusheshayo amandla motor | 1.1kw | 1.1kw | 1.1kw |
Amandla epompo apholile | 90w | 90w | 90w |
325mm 3-jaw chuck manual
500mm 4-jaw chuck manual
800mm ipuleti yobuso
Ukuphumula okuqinile
Landela ukuphumula
Okuthunyelwe kwethuluzi lezindlela ezi-4
I-tailstock eyenziwe ngesandla
Isibani esisebenzayo
Ukupholisa nokuthambisa
4-isiteshi ithuluzi okuthunyelwe | I-tailstock eyenziwe ngesandla | Ipuleti yobuso Ф800mm |
Ukuphumula okuqinile okwenziwa ngesandla bese ulandela ukuphumula | I-3-jaw chuck Ф325mm kanye ne-4-jaw chuck Ф500mm |
I-Max.length ye-workpiece nayo ingaba ngu-4000mm, 5000mm, 6000mm, 8000mm.
Inkokhelo: 30% T/T kusengaphambili, 70% T/T ngaphambi kokuthunyelwa.
Ukulethwa: cishe izinyanga ezi-3 ngemuva kokuqinisekiswa kwe-oda.
Iwaranti: Isikhathi sewaranti sijwayelekile izinyanga eziyi-13 ngemuva kosuku lokulethwa.Ngesikhathi sewaranti, sizohlinzeka ngezingxenye zamahhala ezishintshwayo (EXW) eziguga kalula.Futhi izingxenye ezibangelwa umshini ngokwawo izinkinga zekhwalithi.Khonamanjalo, umshini kufanele ube ngaphansi kokusebenza okuvamile ngokuya Ngemanuwali Yokusebenza. (Ngaphandle kokusebenza okungafanele noma okulinyazwe abantu ngabathengi)